Where to Buy TEL
Live Data
Find the best exchanges to trade Telcoin on centralized and decentralized platforms
Last updated: 9/10/2026, 10:25:03 PM
Exchanges & Wallets26
Purchase TEL directly through wallets and exchanges across multiple networks
*Listings are for informational purposes only. Always perform your own due diligence before purchasing or transacting.
Filter by type:
TELx Liquidity Pools6
Provide liquidity on official TELx pools to earn swap fees and TEL rewardsUpdated 3h ago
Total TVL
$1.98M
| Network | Pool | Protocol | TVL | 24h Fees | Action |
|---|---|---|---|---|---|
Polygon | TEL 80% / USDC 20% | Balancer | $613.47K | $27.09 | Add Liquidity |
Polygon | TEL 80% / WETH 20% | Balancer | $385.15K | $12.70 | Add Liquidity |
Polygon | TEL 80% / WBTC 20% | Balancer | $869.92K | $24.83 | Add Liquidity |
Polygon | USDC / eMXN | Uniswap V4 | β | β | Add Liquidity |
Polygon | WETH / TEL | Uniswap V4 | β | β | Add Liquidity |
Base | ETH / TEL | Uniswap V4 | $111.99K | $16.24 | Add Liquidity |
Centralized Exchanges (CEX)Exchanges (CEX)13
Trade $TEL on trusted centralized cryptocurrency exchanges with high liquidityUpdated 5h ago
Total 24h Volume
$623.24K
| Exchange | Pair | 24h Volume | Last Price | Trust | Action |
|---|---|---|---|---|---|
KuCoin | TEL/USDT | $229.53K | $0.001795 | Trade | |
MEXC | TEL/USDT | $84.46K | $0.001798 | Trade | |
Bitunix | TEL/USDT | $73.69K | $0.001799 | Trade | |
Kraken | TEL/USD | $64.91K | $0.001797 | Trade | |
BloFin | TEL/USDT | $48.45K | $0.001796 | Trade | |
CoinUp.io | TEL/USDT | $31.01K | $0.001799 | Trade | |
Bybit | TEL/USDT | $26.70K | $0.001799 | Trade | |
KuCoin | TEL/USDC | $23.02K | $0.001793 | Trade | |
KuCoin | TEL/BTC | $14.68K | $0.001801 | Trade | |
BitKan | TEL/USDT | $13.11K | $0.001791 | Trade | |
KuCoin | TEL/ETH | $11.18K | $0.001789 | Trade | |
Kraken | TEL/EUR | $2.49K | $0.001786 | Trade | |
Bitrue | TEL/USDT | $3.00 | $0.001699 | Trade |
Decentralized Exchanges (DEX)Exchanges (DEX)0
Trade $TEL directly from your wallet on decentralized exchanges across multiple blockchainsUpdated 5h ago
Total 24h Volume
$0.00
No DEX markets available
Market data powered byCoinGecko

























