Where to Buy TEL
Live Data
Find the best exchanges to trade Telcoin on centralized and decentralized platforms
Last updated: 6/13/2026, 12:14:21 PM
Exchanges & Wallets26
Purchase TEL directly through wallets and exchanges across multiple networks
*Listings are for informational purposes only. Always perform your own due diligence before purchasing or transacting.
Filter by type:
TELx Liquidity Pools6
Provide liquidity on official TELx pools to earn swap fees and TEL rewardsUpdated 13h ago
Total TVL
$2.31M
| Network | Pool | Protocol | TVL | 24h Fees | Action |
|---|---|---|---|---|---|
Polygon | TEL 80% / USDC 20% | Balancer | $787.88K | β | Add Liquidity |
Polygon | TEL 80% / WETH 20% | Balancer | $451.93K | β | Add Liquidity |
Polygon | TEL 80% / WBTC 20% | Balancer | $1.07M | β | Add Liquidity |
Polygon | USDC / eMXN | Uniswap V4 | β | β | Add Liquidity |
Polygon | WETH / TEL | Uniswap V4 | β | β | Add Liquidity |
Base | ETH / TEL | Uniswap V4 | β | β | Add Liquidity |
Centralized Exchanges (CEX)Exchanges (CEX)13
Trade $TEL on trusted centralized cryptocurrency exchanges with high liquidityUpdated just now
Total 24h Volume
$832.68K
| Exchange | Pair | 24h Volume | Last Price | Trust | Action |
|---|---|---|---|---|---|
KuCoin | TEL/USDT | $442.18K | $0.002364 | Trade | |
MEXC | TEL/USDT | $80.71K | $0.002375 | Trade | |
Bitunix | TEL/USDT | $69.57K | $0.002371 | Trade | |
BloFin | TEL/USDT | $58.75K | $0.002373 | Trade | |
KuCoin | TEL/USDC | $57.08K | $0.002369 | Trade | |
Bybit | TEL/USDT | $30.92K | $0.002370 | Trade | |
Kraken | TEL/USD | $28.24K | $0.002369 | Trade | |
CoinUp.io | TEL/USDT | $24.79K | $0.002372 | Trade | |
Kraken | TEL/EUR | $16.50K | $0.002386 | Trade | |
BitKan | TEL/USDT | $11.26K | $0.002375 | Trade | |
KuCoin | TEL/ETH | $8.03K | $0.002366 | Trade | |
KuCoin | TEL/BTC | $4.63K | $0.002370 | Trade | |
Bitrue | TEL/USDT | $14.97 | $0.002331 | Trade |
Decentralized Exchanges (DEX)Exchanges (DEX)0
Trade $TEL directly from your wallet on decentralized exchanges across multiple blockchainsUpdated just now
Total 24h Volume
$0.00
No DEX markets available
Market data powered byCoinGecko

























