Circulating Supply
92.65B TEL
Locked in Escrow: 6.3B TEL
Association Total: 1.5B TEL
Max Supply: 100B TEL
92.7% Circulating
CoinGecko
Pending
CoinMarketCap
#159
$0.001518
-0.58% (24h)
Token Breakdown
- Ethereum60.23B TEL(60.23%)
- Polygon38.89B TEL(38.89%)
- Base888.43M TEL(0.89%)
Last updated: 10/18/2026, 9:31:17 PM
Networks
TEL token is available across multiple blockchain networks
Ethereum
active
ERC-20 · 18 decimals
TEL contract (18 decimals)
0x7E13B4…fA0731Legacy (2 decimals): 0x467bcc…27790f
Polygon PoS
active
ERC-20 · 18 decimals
TEL contract (18 decimals)
0x7E13B4…fA0731Legacy (2 decimals): 0xdf7837…1dcc32
Base
active
ERC-20 · 18 decimals
TEL contract (18 decimals)
0x7E13B4…fA0731Legacy (2 decimals): 0x09be16…24adb1
Escrow
Treasury Collateral – 5 billion TEL allocated from the Treasury and placed in third-party escrow as collateral for equity financing of the Telcoin Digital Asset Bank. Ownership remains with the Telcoin Association, with return targeted upon financing completion. Read the proposal here.
Association Holdings
Summary of Telcoin Association wallet holdings
Total Wallets
15
Association controlled
Total Balance
1.51B TEL
Across all wallets
Networks
2
Ethereum & Polygon
See detailed breakdown in the Association Wallets section below
Last updated: 10/18/2026, 9:31:17 PM
Official Association Wallets
Telcoin Association controlled wallet addresses
Total TEL
1.51B TEL
Across all association wallets
| Wallet Name | TEL Balance | Address | Chain | Actions |
|---|---|---|---|---|
TEL Treasury (Ethereum) | 1.19B 79.08% | 0x2580CCB2BE946AD98eFfA7f4B76148Bed319011c | Ethereum | |
TAN Council | 161.03M 10.69% | 0x8Dcf8d134F22aC625A7aFb39514695801CD705b5 | Polygon | |
Platform Council | 102.66M 6.81% | 0x6e130C92E6F4d71B081C4d5B664Cb210E55dBAcf | Polygon | |
TELx Council | 40.71M 2.70% | 0x583d596b0a79c0e83c87851ea9fb1a91e80290b2 | Polygon | |
TELx Council Operational Safe | 6.98M 0.46% | 0x90F18755cad5fC696A6DD7418d05c5f5E022774a | Polygon | |
TAO Safe | 3.41M 0.23% | 0xF4bC288d616C4f57071a57f5A4050B5e516fe7e5 | Polygon | |
TAO Implementation Wallet | 297.16K 0.02% | 0xe4CCF475A8CA5C96edbcdcF77a13Ef29253D0878 | Polygon | |
TAO Distribution Safe | 68.55K 0.00% | 0x99ef9f86C41D2A5B1C609e910b06c20cA45A984c | Polygon | |
Treasury Council | 0 0.00% | 0xA9d6F0EbE64a931492D23F6782d110a9F25D4A51 | Polygon | |
Compliance Council | 0 0.00% | 0x0454D03C2010862277262Cb306749e829ee97591 | Polygon | |
TAN Distribution Safe | 0 0.00% | 0xC4FbEeDA84f39Ea26F21D50D88590A1F7A03d386 | Polygon | |
TELx Miner Safe | 0 0.00% | 0xADA13EF9E48E14eE43840e8049f7E0953dFfF373 | Polygon | |
Telcoin Staker Safe | 0 0.00% | 0x7307A12F34fe797dfe11d7f295a3a3770c822396 | Polygon | |
Telcoin Developer Safe | 0 0.00% | 0xaa976f484CFA09852c94828e3570F4B0ec5F758E | Polygon | |
Telcoin Validator Safe | 0 0.00% | 0x741551aa517ac439237119D39084Ab9AC0ab3E68 | Polygon |
Last updated: 10/18/2026, 9:31:17 PM